Passport comparison
Compare programmes without pretending they are the same.
St. Kitts & Nevis citizenship is not a Portuguese residence permit, a UAE visa, or a US green card. The tool is built to keep those distinctions visible.
St. Kitts & Nevis, beside the names clients actually mention
Each programme is shown as the document it actually produces: a passport, a residence permit, a visa or a green card. Scores are informational only.
Comparison desk
Three slots. Select a column, then click a document to replace it. Covers are conceptual — passports, residence permits and visas are not interchangeable.
Snapshot
St. Kitts & Nevis
Portugal
Grenada
Legal outcome
Citizenship
Residence
Citizenship
Typical horizon
Months
Years
Months
Residency load
None described
Material
Limited / confirm
Capital profile
Mixed routes
Higher / structured
Mixed routes
Informational scorecard
Comparison indicators are informational only and are not official government rankings, ratings or guarantees of outcome.
- St. Kitts & Nevis4.7
- Portugal3.3
- Grenada4.3
- Composite is an average of informational indicators only — not an official ranking.
Mobility
Investment Flexibility
Family Planning
Residency Flexibility
Programme Simplicity
| Factor | St. Kitts & NevisPASSPORT | PortugalRESIDENCE | GrenadaPASSPORT |
|---|---|---|---|
| Legal machine | |||
| Programme | Citizenship by Investment Programme | Residence Permit (Golden Visa and related routes) | Citizenship by Investment |
| Type | Citizenship by Investment | Residency by Investment | Citizenship by Investment |
| Process | Application through an Authorised Agent; due diligence; interview; Approval in Principle; then qualifying investment and citizenship. The Unit has described a 120–180 day indication window from acknowledgment. | Residence permit, renewals, and a separate naturalisation analysis after meeting legal residence criteria. | Authorised/licensed agent, due diligence and government processing. |
| Residency | No mandatory residency period is described as a condition of the investment route. | Residence routes involve stay, tax and compliance conditions. Citizenship, if pursued, is a later legal step. | Confirm whether any visit or residency condition currently applies. |
| Capital and family | |||
| Investment | From US$250,000 under published contribution routes; from US$325,000 for approved developer real estate. Confirm current minima. | Portugal’s residence-by-investment options have been revised. Current qualifying investments and funds should be confirmed; this is not citizenship on approval. | Contribution and real-estate routes exist. Confirm current published thresholds. |
| Real estate | Approved developer real estate and approved private real estate routes are available. | Real-estate qualification has been restricted in recent reforms. Do not assume property still qualifies. | Approved real-estate projects form part of the usual menu. |
| Family | Eligible dependants may be included subject to current programme definitions. Do not assume eligibility. | Family reunification may be available under residence rules. | Family members may be included where they meet programme definitions. |
| Diligence and aftermath | |||
| Due diligence | Independent background screening, source-of-funds review, interview for the main applicant, and possible interview for dependants aged 16+. | Immigration, AML and source-of-funds checks apply. | Background checks and source-of-funds review apply. |
| Travel access | A St. Kitts and Nevis passport may support international travel subject to destination rules. Access lists change. Verify before travel. | A Portuguese residence permit supports Schengen travel subject to permit conditions. It is not a passport. | Grenada is frequently discussed for particular bilateral arrangements. Treat any access claim as subject to change and verify officially. |
| Tax | Citizenship does not automatically create or remove tax residence. Personal tax position depends on facts, ties and professional advice. | Portuguese tax residence can arise from days and ties. Professional advice is essential. | Independent tax advice is required; do not assume treaty outcomes. |
Comparison indicators are informational only and are not official government rankings, ratings or guarantees of outcome.
Data subject to change. Verify current entry requirements before travel.
Document covers are stylised and conceptual. They are not reproductions of official passport designs, chips, or security features. A residence permit, visa or green card is shown as a different object because it is a different legal product.
Private consultation
A comparison is not a recommendation.
If the objective is second nationality without a European residence project, the Caribbean CBI category is the relevant one. We can then talk about St. Kitts specifically.
